Recent Form
Septemvri Sofia recent form: 0W 0D 5L from last 5 games, most recently vs Arda Kardzhali.
Season Statistics
Septemvri Sofia has played 27 games this season, winning 6 with 23 goals scored and 57 conceded (avg 0.9/game, 22.2% win rate).
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Spiele | 13 | 14 | 27 |
| Siege | 4 | 2 | 6 |
| Unentschieden | 1 | 2 | 3 |
| Niederlagen | 8 | 10 | 18 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
- 1M. Hristov27
- 2B. Fourrier26
- 3Y. Baurenski25
- 4G. Ivanov24
- 5A. Amade23
Manager
N. Mitov
Bulgaria
League Table
Septemvri Sofia is 15th in First League with 21 pts from 27 games.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
15Septemvri Sofia | 15 | 27 | 6 | 3 | 18 | 23 | 57 | -34 | 21 |
Transfers
Septemvri Sofia has had 20 recent transfers, including F. Herard, Z. Atanasov.
Septemvri Sofia Squad
Septemvri Sofia squad of 36 players (avg age 23.9). Top scorer: B. Fourrier (7), N. Fontaine (3).
| Player | Position | Age | Nationality | Apps | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|
A. AmadeMidfielder | Midfielder | 26 | 23 | 0 | 0 | 4 | 0 | |
Y. BaurenskiMidfielder | Midfielder | 24 | 25 | 0 | 0 | 6 | 0 | |
Y. GeorgievGoalkeeper | Goalkeeper | 37 | 22 | 0 | 0 | 2 | 0 | |
G. IvanovAttacker | Attacker | 37 | 24 | 0 | 2 | 4 | 0 | |
R. SchoutenMidfielder | Midfielder | 27 | 19 | 0 | 2 | 4 | 1 | |
V. OzornwaforDefender | Defender | 26 | 16 | 0 | 0 | 3 | 1 | |
B. FourrierAttacker | Attacker | 28 | 26 | 7 | 0 | 4 | 0 | |
K. SerberAttacker | Attacker | 27 | 19 | 0 | 2 | 4 | 0 | |
G. VarbanovDefender | Defender | 25 | 20 | 0 | 0 | 3 | 0 | |
S. StoichkovMidfielder | Midfielder | 22 | 20 | 0 | 0 | 0 | 0 | |
K. KolevMidfielder | Midfielder | 21 | 5 | 0 | 0 | 1 | 0 | |
B. TomovskiDefender | Defender | 21 | 8 | 0 | 0 | 0 | 0 | |
M. HristovDefender | Defender | 22 | 27 | 0 | 0 | 3 | 0 | |
Moi ParraMidfielder | Midfielder | 23 | 18 | 0 | 0 | 2 | 0 | |
B. MarinovAttacker | Attacker | 20 | 6 | 0 | 0 | 0 | 0 | |
Z. AtanasovMidfielder | Midfielder | 20 | 7 | 0 | 0 | 0 | 0 | |
V. OchayiMidfielder | Midfielder | 23 | 18 | 1 | 0 | 7 | 0 | |
K. ÖnaşçıDefender | Defender | 19 | 23 | 1 | 0 | 4 | 0 | |
A. DzhamovMidfielder | Midfielder | 18 | 3 | 0 | 0 | 0 | 0 | |
D. ChelebievAttacker | Attacker | 17 | — | 1 | 0 | 0 | 0 | 0 |
N. KrastevGoalkeeper | Goalkeeper | 29 | 3 | 0 | 0 | 0 | 0 | |
M. StamatovDefender | Defender | 26 | 5 | 0 | 0 | 1 | 0 | |
V. HamdiuMidfielder | Midfielder | 27 | — | — | — | — | — | |
D. IvkičDefender | Defender | 28 | 7 | 0 | 0 | 0 | 0 | |
N. FontaineMidfielder | Midfielder | 25 | 19 | 3 | 1 | 1 | 0 | |
F. MattoirMidfielder | Midfielder | 25 | 10 | 0 | 0 | 0 | 0 | |
A. AbouMidfielder | Midfielder | 27 | 6 | 0 | 0 | 2 | 0 | |
S. VasilevDefender | Defender | 20 | 9 | 0 | 0 | 1 | 0 | |
S. StojanovićMidfielder | Midfielder | 24 | 8 | 0 | 0 | 1 | 0 | |
Sebastian WadeDefender | Defender | 22 | 13 | 0 | 0 | 1 | 1 | |
V. IvanovGoalkeeper | Goalkeeper | 20 | 2 | 0 | 0 | 0 | 0 | |
M. BibishkovDefender | Defender | 18 | 4 | 0 | 0 | 0 | 0 | |
P. GeorgievMidfielder | Midfielder | 20 | 2 | 0 | 0 | 1 | 0 | |
A. ArunaMidfielder | Midfielder | 21 | — | — | — | — | — | |
F. HerardAttacker | Attacker | 23 | — | 2 | 0 | 0 | 0 | 0 |
E. RibeiroAttacker | Attacker | 24 | — | 7 | 0 | 0 | 0 | 0 |
Player Comparison
Septemvri Sofia squad heatmap — 30 players with stats. Top G+A: B. Fourrier (7: 7G 0A).
Einsätze
Gespielte Spiele insgesamt
Tore
Erzielte Tore oder Punkte
Vorlagen
Anzahl der Vorlagen
Tore + Vorlagen
Summe aus Toren und Vorlagen
Tore / Einsatz
Durchschnittliche Tore pro Einsatz
Gelbe Karten
Anzahl gelber Karten
Rote Karten
Anzahl roter Karten
Season by Season
Septemvri Sofia season trends across 1 seasons (2025–2025). Best season: 2025. Current: 2025.
Spiele
Gespielte Spiele insgesamt
Ballbesitz %
Durchschnittlicher Ballbesitzanteil
Schüsse
Durchschnittliche Schüsse pro Spiel
Aufs Tor
Durchschnittliche Schüsse aufs Tor pro Spiel
Schussgenauigkeit %
Anteil der Schüsse aufs Tor
Abschlussquote %
Anteil der Schüsse, die zu Toren wurden
Passgenauigkeit %
Durchschnittliche Passgenauigkeit
Heim Siege %
Anteil der von Heimteams gewonnenen Spiele
Auswärts Siege %
Anteil der von Auswärtsteams gewonnenen Spiele
Results
Septemvri Sofia played 20 games: 5W 2D 13L (25.0% win rate), last vs Arda Kardzhali: 1–4.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 – 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-21First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-17First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-13First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-07First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-03First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-28First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-16First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-08First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-12-15Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-12-07First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-12-03First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-30First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-23First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-07First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-01First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-29Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-25First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-20First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-11Friendlies Clubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-03First League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API-Daten: 1. Apr. 2026 · Statistiken aktualisiert: 4. Apr. 2026