Recent Form
Burnley U21 recent form: 2W 1D 2L from last 5 games, most recently vs Ipswich Town U21.
Season Statistics
Burnley U21 has played 19 games this season, winning 3 with 22 goals scored and 40 conceded (avg 1.2/game, 15.8% win rate).
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Spiele | 9 | 10 | 19 |
| Siege | 0 | 3 | 3 |
| Unentschieden | 2 | 2 | 4 |
| Niederlagen | 7 | 5 | 12 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
Manager
A. Farrell
England
League Table
Burnley U21 is 28th in Premier League 2 Division One with 13 pts from 19 games.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
28Burnley U21 | 28 | 19 | 3 | 4 | 12 | 22 | 40 | -18 | 13 |
Transfers
Burnley U21 has had 20 recent transfers, including J. Mmakogu, G. Ilunga.
| Player | Type | From | To | Date |
|---|---|---|---|---|
| J. Mmakogu | - | Burnley U21 | Burnley U21 | 2026-03-02 |
| G. Ilunga | - | Burnley U21 | Burnley U21 | 2026-03-02 |
| O. Cooney | Loan | Burnley U21 | Prescot Cables | 2026-02-27 |
| J. Ashton | Return from loan | Marine | Burnley U21 | 2026-02-25 |
| Logan Pye | Return from loan | Accrington ST | Burnley U21 | 2026-02-01 |
| Zhang Jiaming | - | Shenyang Urban | Burnley U21 | 2026-01-31 |
| J. Ashton | Loan | Burnley U21 | Marine | 2026-01-28 |
| R. Egan-Riley | - | Tottenham Hotspur U18 | Burnley U21 | 2026-01-21 |
| B. Derbyshire | Return from loan | 1874 Northwich | Burnley U21 | 2026-01-07 |
| J. Bevan | Transfer | Burnley U21 | Dundee | 2026-01-01 |
| B. Derbyshire | Loan | Burnley U21 | 1874 Northwich | 2025-12-27 |
| O. Cooney | - | Finn Harps | Burnley U21 | 2025-09-02 |
| M. Mellon | Loan | Burnley U21 | Oldham | 2025-08-31 |
| J. Vetro | Transfer | Burnley U21 | Sochaux | 2025-08-31 |
| R. Tioffo | Free agent | Burnley U21 | Rylands | 2025-08-28 |
| Logan Pye | Loan | Burnley U21 | Accrington ST | 2025-08-06 |
| Marley Leuluai | - | Burnley U21 | Burnley U21 | 2025-07-31 |
| J. Vilar Robinson | Free Transfer | Burnley U21 | Sestao River | 2025-07-20 |
| M. Mellon | Back from Loan | Bradford | Burnley U21 | 2025-07-01 |
| Basilio Rieno Socoliche | Free Transfer | Burnley U21 | Langreo | 2025-07-01 |
Burnley U21 Squad
Burnley U21 squad of 5 players (avg age 21.2).
| Player | Position | Age | Nationality |
|---|---|---|---|
B. ManuelAttacker | Attacker | 28 | |
C. CasperGoalkeeper | Goalkeeper | 20 | |
J. VetroAttacker | Attacker | 21 | |
Marley LeuluaiMidfielder | Midfielder | 19 | |
O. PimlottMidfielder | Midfielder | 18 |
Season by Season
Burnley U21 season trends across 1 seasons (2025–2025). Best season: 2025. Current: 2025.
Spiele
Gespielte Spiele insgesamt
Ballbesitz %
Durchschnittlicher Ballbesitzanteil
Schüsse
Durchschnittliche Schüsse pro Spiel
Aufs Tor
Durchschnittliche Schüsse aufs Tor pro Spiel
Schussgenauigkeit %
Anteil der Schüsse aufs Tor
Abschlussquote %
Anteil der Schüsse, die zu Toren wurden
Passgenauigkeit %
Durchschnittliche Passgenauigkeit
Heim Siege %
Anteil der von Heimteams gewonnenen Spiele
Auswärts Siege %
Anteil der von Auswärtsteams gewonnenen Spiele
Results
Burnley U21 played 20 games: 6W 4D 10L (30.0% win rate), last vs Ipswich Town U21: 0–0.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-23Premier League 2 Division One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-16Premier League 2 Division One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-09Premier League 2 Division One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-05Premier League Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-04Premier League Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-27Premier League 2 Division One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-23Premier League 2 Division One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-16Premier League 2 Division One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-09Premier League Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-30Premier League 2 Division One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-23Premier League 2 Division One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-16Premier League 2 Division One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-09Premier League 2 Division One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-12-19Premier League Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-28Premier League Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-25National League Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-20Premier League Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-08Premier League 2 Division One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-31Premier League 2 Division One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-24Premier League 2 Division One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API-Daten: 1. Apr. 2026 · Statistiken aktualisiert: 4. Apr. 2026