Recent Form
Congleton Town recent form: 1W 4D 0L from last 5 games, most recently vs Stafford Rangers.
Season Statistics
Congleton Town has played 36 games this season, winning 8 with 48 goals scored and 61 conceded (avg 1.3/game, 22.2% win rate).
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Spiele | 19 | 17 | 36 |
| Siege | 5 | 3 | 8 |
| Unentschieden | 10 | 3 | 13 |
| Niederlagen | 4 | 11 | 15 |
Goals
Goals by minute
League Table
Congleton Town is 17th in Non League Div One - Northern West with 37 pts from 36 games.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
17Congleton Town | 17 | 36 | 8 | 13 | 15 | 48 | 61 | -13 | 37 |
Transfers
Congleton Town has had 10 recent transfers, including R. Raymond, M. Fregapane.
| Player | Type | From | To | Date |
|---|---|---|---|---|
| R. Raymond | Loan | Altrincham | Congleton Town | 2026-01-08 |
| M. Fregapane | Free agent | Congleton Town | GAP Connah S Quay FC | 2025-06-30 |
| Andrew Buah | N/A | Congleton Town | Port Vale | 2024-10-21 |
| Andrew Buah | Loan | Port Vale | Congleton Town | 2024-09-20 |
| Danny Eccles | Free | Congleton Town | Chorley | 2018-08-02 |
| Danny Eccles | Free | Bradford (Park Avenue) | Congleton Town | 2017-07-01 |
| J. Pritchard | Free | Congleton Town | 1874 Northwich | 2017-07-01 |
| J. Pritchard | Free | Hyde United | Congleton Town | 2016-07-01 |
| Michael Koral | Free | Congleton Town | Witton Albion | 2014-07-01 |
| Michael Koral | Free | Crewe | Congleton Town | 2012-07-01 |
Season by Season
Congleton Town season trends across 1 seasons (2025–2025). Best season: 2025. Current: 2025.
Spiele
Gespielte Spiele insgesamt
Ballbesitz %
Durchschnittlicher Ballbesitzanteil
Schüsse
Durchschnittliche Schüsse pro Spiel
Aufs Tor
Durchschnittliche Schüsse aufs Tor pro Spiel
Schussgenauigkeit %
Anteil der Schüsse aufs Tor
Abschlussquote %
Anteil der Schüsse, die zu Toren wurden
Passgenauigkeit %
Durchschnittliche Passgenauigkeit
Heim Siege %
Anteil der von Heimteams gewonnenen Spiele
Auswärts Siege %
Anteil der von Auswärtsteams gewonnenen Spiele
Results
Congleton Town played 20 games: 3W 10D 7L (15.0% win rate), last vs Stafford Rangers: 2–0.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-28Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-21Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-14Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-07Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-28Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-21Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-14Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-07Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-03Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-31Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-24Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-20Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-17Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-01Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-12-26Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-12-20Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-12-13Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-12-06Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-29Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-22Non League Div One - Northern West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API-Daten: 1. Apr. 2026 · Statistiken aktualisiert: 4. Apr. 2026