Recent Form
Ferrymead Bays recent form: 2W 1D 2L from last 5 games, most recently vs Nomads United.
Season Statistics
Ferrymead Bays has played 18 games this season, winning 8 with 33 goals scored and 32 conceded (avg 1.8/game, 44.4% win rate).
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Spiele | 9 | 9 | 18 |
| Siege | 4 | 4 | 8 |
| Unentschieden | 3 | 1 | 4 |
| Niederlagen | 2 | 4 | 6 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
Manager
A. Walker
New Zealand
Transfers
Ferrymead Bays has had 20 recent transfers, including H. Jardine, T. Butler.
Ferrymead Bays Squad
Ferrymead Bays squad of 56 players (avg age 25.9). Top scorer: O. Cameron (5), C. Rean (2).
| Player | Position | Age | Nationality | Apps | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|
B. KioreAttacker | Attacker | 27 | — | — | — | — | — | |
C. TuripaGoalkeeper | Goalkeeper | 33 | — | — | — | — | — | |
D. ThomsAttacker | Attacker | 33 | — | — | — | — | — | |
Yusaku WasakiMidfielder | Midfielder | 31 | — | — | — | — | — | |
M. ZimmermannAttacker | Attacker | 22 | — | — | — | — | — | |
K. OikawaMidfielder | Midfielder | — | — | — | — | — | — | |
T. MountyDefender | Defender | 24 | — | — | — | — | — | |
L. WhiteAttacker | Attacker | 22 | — | — | — | — | — | |
C. PalmerMidfielder | Midfielder | — | — | — | — | — | — | |
F. JosephMidfielder | Midfielder | — | — | — | — | — | — | |
G. JahoMidfielder | Midfielder | — | — | — | — | — | — | |
J. BorellaMidfielder | Midfielder | 20 | — | — | — | — | — | |
G. TagamiAttacker | Attacker | — | — | — | — | — | — | |
B. HortonMidfielder | Midfielder | — | — | — | — | — | — | |
A. TuckeyAttacker | Attacker | — | — | — | — | — | — | |
Omid RajabiDefender | Defender | 31 | — | — | — | — | — | |
M. JosephAttacker | Attacker | — | — | — | — | — | — | |
A. Van Der KroonMidfielder | Midfielder | — | — | — | — | — | — | |
C. PeacockeAttacker | Attacker | — | — | — | — | — | — | |
N. ColeAttacker | Attacker | 18 | — | — | — | — | — | |
Naythan ColemanAttacker | Attacker | 27 | 6 | 1 | 0 | 1 | 0 | |
C. ReanMidfielder | Midfielder | — | 6 | 2 | 0 | 0 | 0 | |
C. MurphyMidfielder | Midfielder | 39 | 5 | 1 | 0 | 0 | 0 | |
L. MurrayMidfielder | Midfielder | — | — | — | — | — | — | |
T. StewartMidfielder | Midfielder | — | 6 | 1 | 0 | 0 | 0 | |
O. CameronMidfielder | Midfielder | — | 6 | 5 | 0 | 1 | 0 | |
K. LangleyMidfielder | Midfielder | — | 6 | 0 | 0 | 0 | 0 | |
J. MooresMidfielder | Midfielder | — | — | — | — | — | — | |
B. Chambers-DonAttacker | Attacker | — | — | — | — | — | — | |
L. AitkenAttacker | Attacker | — | — | — | — | — | — | |
S. DeacheMidfielder | Midfielder | — | — | — | — | — | — | |
L. MarsonMidfielder | Midfielder | — | 2 | 2 | 0 | 0 | 0 | |
J. WilliamsMidfielder | Midfielder | — | — | — | — | — | — | |
S. ItoAttacker | Attacker | — | — | — | — | — | — | |
B. TaylorAttacker | Attacker | — | — | — | — | — | — | |
L. Van den BoschDefender | Defender | — | — | — | — | — | — | |
K. MarsonAttacker | Attacker | 18 | 2 | 0 | 0 | 0 | 0 | |
O. MccoshMidfielder | Midfielder | — | — | — | — | — | — | |
N. StrongMidfielder | Midfielder | — | — | — | — | — | — | |
H. NogamiAttacker | Attacker | 25 | 5 | 0 | 0 | 0 | 0 | |
E. OvendaleGoalkeeper | Goalkeeper | 21 | 6 | 0 | 0 | 0 | 0 | |
S. MathiesonDefender | Defender | 28 | — | — | — | — | — | |
N. SmithDefender | Defender | 24 | 2 | 0 | 0 | 0 | 0 | |
T. ButlerDefender | Defender | 25 | 4 | 0 | 0 | 0 | 0 | |
L. PritchardDefender | Defender | 24 | 6 | 0 | 0 | 0 | 0 | |
J. DeehanMidfielder | Midfielder | — | 6 | 2 | 0 | 1 | 0 | |
J. BarrDefender | Defender | — | — | — | — | — | — | |
R. WilliamsMidfielder | Midfielder | 31 | 6 | 0 | 0 | 0 | 0 | |
H. JardineDefender | Defender | 20 | — | — | — | — | — | |
S. FletcherMidfielder | Midfielder | — | — | — | — | — | — | |
C. PageDefender | Defender | — | — | — | — | — | — | |
K. HodgeGoalkeeper | Goalkeeper | — | — | — | — | — | — | |
Z. BryantDefender | Defender | — | 6 | 0 | 0 | 0 | 0 | |
C. MooresDefender | Defender | — | — | — | — | — | — | |
O. SekiharaDefender | Defender | — | — | — | — | — | — | |
L. StantonDefender | Defender | — | 6 | 1 | 0 | 1 | 0 |
Player Comparison
Ferrymead Bays squad heatmap — 17 players with stats. Top G+A: O. Cameron (5: 5G 0A).
Einsätze
Gespielte Spiele insgesamt
Tore
Erzielte Tore oder Punkte
Vorlagen
Anzahl der Vorlagen
Tore + Vorlagen
Summe aus Toren und Vorlagen
Tore / Einsatz
Durchschnittliche Tore pro Einsatz
Gelbe Karten
Anzahl gelber Karten
Rote Karten
Anzahl roter Karten
Season by Season
Ferrymead Bays season trends across 1 seasons (2025–2025). Best season: 2025. Current: 2025.
Spiele
Gespielte Spiele insgesamt
Ballbesitz %
Durchschnittlicher Ballbesitzanteil
Schüsse
Durchschnittliche Schüsse pro Spiel
Aufs Tor
Durchschnittliche Schüsse aufs Tor pro Spiel
Schussgenauigkeit %
Anteil der Schüsse aufs Tor
Abschlussquote %
Anteil der Schüsse, die zu Toren wurden
Passgenauigkeit %
Durchschnittliche Passgenauigkeit
Heim Siege %
Anteil der von Heimteams gewonnenen Spiele
Auswärts Siege %
Anteil der von Auswärtsteams gewonnenen Spiele
Results
Ferrymead Bays played 20 games: 10W 4D 6L (50.0% win rate), last vs Nomads United: 1–2.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-30National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-23National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-17National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-09National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-02National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-19National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-11National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-28National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-21National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-14Chatham Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-07National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-30Chatham Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-24National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-16National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-10Chatham Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-03National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-25National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-18National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-11National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05National League - Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API-Daten: 1. Apr. 2026 · Statistiken aktualisiert: 4. Apr. 2026