Recent Form
Krylia Sovetov recent form: 2W 2D 1L from last 5 games, most recently vs Rubin.
Season Statistics
Krylia Sovetov has played 22 games this season, winning 5 with 22 goals scored and 40 conceded (avg 1.0/game, 22.7% win rate).
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Spiele | 10 | 12 | 22 |
| Siege | 4 | 1 | 5 |
| Unentschieden | 4 | 2 | 6 |
| Niederlagen | 2 | 9 | 11 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
- 1K. Pechenin23
- 2S. Pesjakov22
- 3M. Banjac21
- 4A. Rahmanović20
- 5N. Rasskazov19
Manager
I. Osinkin
Russia
League Table
Krylia Sovetov is 13th in Premier League with 21 pts from 22 games.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
13Krylia Sovetov | 13 | 22 | 5 | 6 | 11 | 22 | 40 | -18 | 21 |
Transfers
Krylia Sovetov has had 20 recent transfers, including A. Zagorodnikov, G. Requena.
Krylia Sovetov Squad
Krylia Sovetov squad of 36 players (avg age 25.6). Top scorer: V. Rakov (5), V. Ignatenko (4).
| Player | Position | Age | Nationality | Apps | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|
N. RasskazovDefender | Defender | 27 | 19 | 0 | 4 | 6 | 0 | |
J. MarínMidfielder | Midfielder | 28 | 17 | 2 | 0 | 3 | 0 | |
D. OrozDefender | Defender | 25 | 16 | 0 | 0 | 5 | 0 | |
K. PecheninDefender | Defender | 28 | 23 | 0 | 2 | 1 | 0 | |
Fernando CostanzaMidfielder | Midfielder | 27 | 19 | 2 | 1 | 5 | 0 | |
T. GaldamesDefender | Defender | 27 | 10 | 1 | 0 | 2 | 0 | |
A. SoldatenkovDefender | Defender | 29 | 7 | 0 | 1 | 2 | 0 | |
M. VityugovMidfielder | Midfielder | 27 | 11 | 1 | 0 | 1 | 0 | |
S. BozhinDefender | Defender | 31 | 18 | 1 | 0 | 3 | 0 | |
I. OleynikovMidfielder | Midfielder | 27 | 18 | 2 | 2 | 0 | 0 | |
M. BanjacMidfielder | Midfielder | 26 | 21 | 0 | 0 | 3 | 0 | |
S. PesjakovGoalkeeper | Goalkeeper | 37 | 22 | 0 | 0 | 0 | 0 | |
A. SutorminMidfielder | Midfielder | 31 | 17 | 0 | 0 | 1 | 0 | |
R. EvgenjevDefender | Defender | 26 | 9 | 0 | 0 | 3 | 0 | |
A. RahmanovićMidfielder | Midfielder | 31 | 20 | 3 | 0 | 5 | 0 | |
V. KhubulovMidfielder | Midfielder | 24 | 4 | 0 | 0 | 3 | 0 | |
N. KokarevGoalkeeper | Goalkeeper | 22 | 1 | 0 | 0 | 0 | 0 | |
S. BabkinMidfielder | Midfielder | 23 | 17 | 0 | 0 | 3 | 0 | |
V. RakovAttacker | Attacker | 20 | 10 | 5 | 2 | 0 | 0 | |
I. LepskiyDefender | Defender | 20 | 14 | 0 | 0 | 0 | 0 | |
N. ChernovDefender | Defender | 29 | 9 | 0 | 0 | 2 | 0 | |
I. AkhmetovMidfielder | Midfielder | 28 | 17 | 1 | 5 | 4 | 0 | |
A. GaichAttacker | Attacker | 26 | 3 | 0 | 0 | 0 | 0 | |
D. IvanisenyaMidfielder | Midfielder | 31 | 3 | 0 | 0 | 1 | 0 | |
E. FrolovGoalkeeper | Goalkeeper | 37 | — | — | — | — | — | |
G. ChineduAttacker | Attacker | 28 | 1 | 2 | 0 | 0 | 0 | |
Dani FernándezMidfielder | Midfielder | 28 | 4 | 0 | 0 | 0 | 0 | |
V. ShitovAttacker | Attacker | 22 | 1 | 0 | 0 | 0 | 0 | |
A. ShumanskiyAttacker | Attacker | 21 | 4 | 0 | 0 | 0 | 0 | |
K. StolbovMidfielder | Midfielder | 21 | 3 | 0 | 0 | 0 | 0 | |
G. RequenaDefender | Defender | 22 | 2 | 0 | 0 | 1 | 0 | |
I. BoberAttacker | Attacker | 19 | 1 | 0 | 0 | 0 | 0 | |
A. LysovDefender | Defender | 20 | 2 | 0 | 0 | 0 | 0 | |
V. IgnatenkoAttacker | Attacker | 19 | 17 | 4 | 0 | 0 | 0 | |
D. SaveljevMidfielder | Midfielder | 17 | — | 1 | 0 | 0 | 0 | 0 |
M. NedospasovGoalkeeper | Goalkeeper | 19 | — | — | — | — | — | — |
Player Comparison
Krylia Sovetov squad heatmap — 30 players with stats. Top G+A: V. Rakov (7: 5G 2A).
Einsätze
Gespielte Spiele insgesamt
Tore
Erzielte Tore oder Punkte
Vorlagen
Anzahl der Vorlagen
Tore + Vorlagen
Summe aus Toren und Vorlagen
Tore / Einsatz
Durchschnittliche Tore pro Einsatz
Gelbe Karten
Anzahl gelber Karten
Rote Karten
Anzahl roter Karten
Season by Season
Krylia Sovetov season trends across 1 seasons (2025–2025). Best season: 2025. Current: 2025.
Spiele
Gespielte Spiele insgesamt
Ballbesitz %
Durchschnittlicher Ballbesitzanteil
Schüsse
Durchschnittliche Schüsse pro Spiel
Aufs Tor
Durchschnittliche Schüsse aufs Tor pro Spiel
Schussgenauigkeit %
Anteil der Schüsse aufs Tor
Abschlussquote %
Anteil der Schüsse, die zu Toren wurden
Passgenauigkeit %
Durchschnittliche Passgenauigkeit
Heim Siege %
Anteil der von Heimteams gewonnenen Spiele
Auswärts Siege %
Anteil der von Auswärtsteams gewonnenen Spiele
Results
Krylia Sovetov played 20 games: 3W 7D 10L (15.0% win rate), last vs Rubin: 0–0.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-22Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-19Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-15Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-08Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-04Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-01Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-12-07Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-30Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-27Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-23Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-16Friendlies Clubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-09Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-01Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-25Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-22Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-18Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-04Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-01Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-26Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-21Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API-Daten: 1. Apr. 2026 · Statistiken aktualisiert: 4. Apr. 2026