Recent Form
Ryazan recent form: 1W 3D 1L from last 5 games, most recently vs Orel.
Season Statistics
Ryazan has played 28 games this season, winning 13 with 36 goals scored and 29 conceded (avg 1.3/game, 46.4% win rate).
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Spiele | 14 | 14 | 28 |
| Siege | 7 | 6 | 13 |
| Unentschieden | 3 | 5 | 8 |
| Niederlagen | 4 | 3 | 7 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
Manager
K. Klimashin
Russia
League Table
Ryazan is 6th in Second League - Group 3 with 47 pts from 28 games.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6Ryazan | 6 | 28 | 13 | 8 | 7 | 36 | 29 | +7 | 47 |
Transfers
Ryazan has had 20 recent transfers, including P. Kuznetsov, A. Yurtaev.
| Player | Type | From | To | Date |
|---|---|---|---|---|
| P. Kuznetsov | Return from loan | Ryazan | Shinnik Yaroslavl | 2025-12-30 |
| A. Yurtaev | Free agent | Ryazan | Yurtaev Arseniy | 2025-12-30 |
| R. Shishkov | Return from loan | Ryazan | Shinnik Yaroslavl | 2025-12-30 |
| D. Perfilov | Free agent | Ryazan | Perfilov Denis | 2025-12-30 |
| Y. Mandzukas | Free agent | Ryazan | Kolomna | 2025-08-20 |
| A. Golovnya | Free agent | FK Spartak Tambov | Ryazan | 2025-08-13 |
| D. Chamzhaev | - | Ryazan | Nosta | 2025-08-01 |
| K. Maevskiy | Free agent | Nizhny Novgorod | Ryazan | 2025-07-31 |
| E. Evgenjev | Free agent | FK Spartak Tambov | Ryazan | 2025-07-24 |
| N. Sulaymanov | Return from loan | Ryazan | Ska-khabarovsk | 2025-07-21 |
| E. Aksenov | Free agent | Ryazan | Kosmos Dolgoprudny | 2025-07-09 |
| E. Aksenov | Free agent | Ryazan | Kosmos Dolgoprudny | 2025-06-29 |
| M. Azarenkov | Free | Ryazan | Pobeda | 2025-04-04 |
| Timur Balaev | Free | Freamunde | Ryazan | 2025-04-03 |
| M. Azarenkov | - | Ryazan | Pobeda | 2025-04-03 |
| T. Balaev | Free agent | Freamunde | Ryazan | 2025-04-02 |
| V. Lazarev | Free | Dinamo Vologda | Ryazan | 2025-03-27 |
| A. Zybin | Free agent | Torpedo Moscow U19 | Ryazan | 2025-03-23 |
| Andrey Spirin | Free agent | Ryazan | 2Drots | 2025-03-23 |
| A. Yurtaev | Free agent | Ryazan | Ryazan | 2025-03-22 |
Ryazan Squad
Ryazan squad of 32 players (avg age 22.5). Top scorer: N. Pogrebnev (4), A. Yurtaev (2).
| Player | Position | Age | Nationality | Apps | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|
Timur BalaevAttacker | Attacker | 29 | — | — | — | — | — | |
A. BarkovMidfielder | Midfielder | 29 | — | — | — | — | — | |
P. PolyakovDefender | Defender | 23 | — | — | — | — | — | |
V. BayazovMidfielder | Midfielder | 28 | — | — | — | — | — | |
P. KuznetsovMidfielder | Midfielder | 23 | 3 | 0 | 0 | 0 | 0 | |
Nikita SatarovMidfielder | Midfielder | 21 | 5 | 0 | 0 | 0 | 0 | |
N. PogrebnevAttacker | Attacker | 21 | 6 | 4 | 0 | 2 | 0 | |
Yaroslav MartynyukMidfielder | Midfielder | 24 | 5 | 0 | 0 | 0 | 0 | |
D. ChamzhaevMidfielder | Midfielder | 23 | 5 | 0 | 0 | 3 | 0 | |
S. EvsyutinAttacker | Attacker | 22 | — | — | — | — | — | |
N. SulaimanovMidfielder | Midfielder | 21 | 6 | 1 | 0 | 0 | 0 | |
I. MarintsevAttacker | Attacker | 19 | — | — | — | — | — | |
A. BorovitskiyMidfielder | Midfielder | 22 | 6 | 0 | 0 | 1 | 0 | |
G. GolubkovMidfielder | Midfielder | 20 | — | — | — | — | — | |
Maksim MishutinMidfielder | Midfielder | 20 | 6 | 0 | 0 | 0 | 0 | |
I. CherepovMidfielder | Midfielder | 19 | — | — | — | — | — | |
K. PolyakovMidfielder | Midfielder | 20 | 5 | 0 | 0 | 1 | 0 | |
A. YaninAttacker | Attacker | 20 | 2 | 0 | 0 | 0 | 0 | |
A. YurtaevMidfielder | Midfielder | 20 | 6 | 2 | 0 | 0 | 0 | |
D. SamatovMidfielder | Midfielder | 20 | — | — | — | — | — | |
D. VyalovGoalkeeper | Goalkeeper | 27 | 6 | 0 | 0 | 0 | 0 | |
V. LazarevDefender | Defender | 25 | 6 | 0 | 0 | 1 | 0 | |
D. PerfilovDefender | Defender | 24 | 6 | 1 | 0 | 2 | 0 | |
E. AksenovMidfielder | Midfielder | 24 | — | — | — | — | — | |
R. PetrukhinDefender | Defender | 22 | 6 | 1 | 0 | 0 | 0 | |
S. TsesDefender | Defender | 25 | 6 | 0 | 0 | 1 | 0 | |
N. ZhuzhnevGoalkeeper | Goalkeeper | 22 | — | — | — | — | — | |
R. ShishkovDefender | Defender | 23 | 6 | 2 | 0 | 1 | 0 | |
D. Lee-SaDefender | Defender | 22 | — | — | — | — | — | |
D. AvdeevMidfielder | Midfielder | 19 | — | — | — | — | — | |
Y. MandzukasDefender | Defender | 21 | — | — | — | — | — | |
V. BoloninDefender | Defender | 22 | — | — | — | — | — |
Player Comparison
Ryazan squad heatmap — 17 players with stats. Top G+A: N. Pogrebnev (4: 4G 0A).
Einsätze
Gespielte Spiele insgesamt
Tore
Erzielte Tore oder Punkte
Vorlagen
Anzahl der Vorlagen
Tore + Vorlagen
Summe aus Toren und Vorlagen
Tore / Einsatz
Durchschnittliche Tore pro Einsatz
Gelbe Karten
Anzahl gelber Karten
Season by Season
Ryazan season trends across 1 seasons (2025–2025). Best season: 2025. Current: 2025.
Spiele
Gespielte Spiele insgesamt
Ballbesitz %
Durchschnittlicher Ballbesitzanteil
Schüsse
Durchschnittliche Schüsse pro Spiel
Aufs Tor
Durchschnittliche Schüsse aufs Tor pro Spiel
Schussgenauigkeit %
Anteil der Schüsse aufs Tor
Abschlussquote %
Anteil der Schüsse, die zu Toren wurden
Passgenauigkeit %
Durchschnittliche Passgenauigkeit
Heim Siege %
Anteil der von Heimteams gewonnenen Spiele
Auswärts Siege %
Anteil der von Auswärtsteams gewonnenen Spiele
Results
Ryazan played 20 games: 6W 8D 6L (30.0% win rate), last vs Orel: 2–2.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-01Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-25Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-18Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-11Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-04Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-28Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-20Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-13Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-06Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-30Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-23Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-19Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-15Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-09Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-03Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-05Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-28Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-22Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-15Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-07Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API-Daten: 1. Apr. 2026 · Statistiken aktualisiert: 5. Apr. 2026