Recent Form
Gorica recent form: 1W 2D 2L from last 5 games, most recently vs Bilje.
Season Statistics
Gorica has played 21 games this season, winning 1 with 18 goals scored and 33 conceded (avg 0.9/game, 4.8% win rate).
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Spiele | 10 | 11 | 21 |
| Siege | 0 | 1 | 1 |
| Unentschieden | 7 | 2 | 9 |
| Niederlagen | 3 | 8 | 11 |
Goals
Goals by minute
Manager
N. Stojaković
Serbia
League Table
Gorica is 16th in 2. SNL with 12 pts from 21 games.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
16Gorica | 16 | 21 | 1 | 9 | 11 | 18 | 33 | -15 | 12 |
Transfers
Gorica has had 20 recent transfers, including K. D'Almeida, M. Čavara.
| Player | Type | From | To | Date |
|---|---|---|---|---|
| K. D'Almeida | Free agent | Gorica | Lokomotiv G. Oryahovitsa | 2026-02-21 |
| M. Čavara | Return from loan | Dekani | Gorica | 2026-01-16 |
| F. Mekić | Free agent | Gorica | HNK Cibalia | 2026-01-11 |
| T. Štrasberger | Return from loan | Gorica | Koper | 2025-12-30 |
| T. Štrasberger | Loan | Koper | Gorica | 2025-09-09 |
| M. Čavara | Loan | Gorica | Dekani | 2025-09-09 |
| T. Štrasberger | Loan | Koper | Gorica | 2025-09-07 |
| M. Čavara | Loan | Gorica | Dekani | 2025-09-07 |
| A. Rufati | Free Transfer | Dinamo Tirana | Gorica | 2025-09-04 |
| A. Rufati | Free agent | Dinamo Tirana | Gorica | 2025-09-02 |
| S. Vokrri | Free Transfer | Pogradeci | Gorica | 2025-08-29 |
| F. Mekić | Free Transfer | Siroki Brijeg | Gorica | 2025-08-20 |
| Z. Ouled-Haj-M'hand | Free agent | Gorica | Tirana | 2025-08-14 |
| A. Ćurić | Transfer | Gorica | Arendal | 2025-08-08 |
| R. Prodanović | Free Transfer | NK Domzale | Gorica | 2025-08-08 |
| A. Ahmetaj | Free Transfer | Flamurtari | Gorica | 2025-08-08 |
| S. Lesjak | Free Transfer | Opatija | Gorica | 2025-08-08 |
| L. Majić | Free Transfer | Olimpija Ljubljana | Gorica | 2025-08-08 |
| A. Polak | Free Transfer | St. Anna | Gorica | 2025-08-08 |
| M. Čavara | Free Transfer | Dekani | Gorica | 2025-08-08 |
Season by Season
Gorica season trends across 1 seasons (2025–2025). Best season: 2025. Current: 2025.
Spiele
Gespielte Spiele insgesamt
Ballbesitz %
Durchschnittlicher Ballbesitzanteil
Schüsse
Durchschnittliche Schüsse pro Spiel
Aufs Tor
Durchschnittliche Schüsse aufs Tor pro Spiel
Schussgenauigkeit %
Anteil der Schüsse aufs Tor
Abschlussquote %
Anteil der Schüsse, die zu Toren wurden
Passgenauigkeit %
Durchschnittliche Passgenauigkeit
Heim Siege %
Anteil der von Heimteams gewonnenen Spiele
Auswärts Siege %
Anteil der von Auswärtsteams gewonnenen Spiele
Results
Gorica played 20 games: 1W 8D 11L (5.0% win rate), last vs Bilje: 3–2.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-292. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-212. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-142. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-072. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-282. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-222. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-142. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-092. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-022. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-242. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-182. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-122. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-032. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-262. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-202. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-132. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-062. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-312. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-242. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-162. SNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API-Daten: 1. Apr. 2026 · Statistiken aktualisiert: 5. Apr. 2026