Recent Form
Manhattan recent form: 2W 0D 3L from last 5 games, most recently vs Staten Island Athletic.
Season Statistics
Manhattan has played 12 games this season, winning 3 with 20 goals scored and 26 conceded (avg 1.7/game, 25.0% win rate).
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Spiele | 6 | 6 | 12 |
| Siege | 2 | 1 | 3 |
| Unentschieden | 0 | 2 | 2 |
| Niederlagen | 4 | 3 | 7 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
Manager
R. Selvadurai
USA
League Table
Manhattan is 6th in USL League Two with 11 pts from 12 games.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6Manhattan | 6 | 12 | 3 | 2 | 7 | 20 | 26 | -6 | 11 |
Transfers
Manhattan has had 2 recent transfers, including B. Karamoko, J. Dede.
| Player | Type | From | To | Date |
|---|---|---|---|---|
| B. Karamoko | Transfer | Manhattan | DC United | 2024-12-19 |
| J. Dede | N/A | Black Rock | Manhattan | 2023-01-01 |
Manhattan Squad
Manhattan squad of 19 players (avg age 24.5).
| Player | Position | Age | Nationality |
|---|---|---|---|
G. SmithMidfielder | Midfielder | 19 | |
Q. van der LeeMidfielder | Midfielder | 28 | |
J. ÖbergMidfielder | Midfielder | 26 | |
E. SchartzMidfielder | Midfielder | 26 | |
A. SesayAttacker | Attacker | 28 | |
M. SwainAttacker | Attacker | 27 | |
M. NuhuMidfielder | Midfielder | 22 | |
L. KolkMidfielder | Midfielder | 20 | |
I. MohammedMidfielder | Midfielder | 21 | |
M. GarciaMidfielder | Midfielder | 20 | |
H. FullerMidfielder | Midfielder | 26 | |
S. SangaryDefender | Defender | 25 | |
W. LulkaDefender | Defender | 20 | |
J. DedeMidfielder | Midfielder | 29 | |
J. HaddockDefender | Defender | 26 | |
C. ColemanDefender | Defender | 30 | |
R. BustamanteDefender | Defender | 26 | |
C. MiethGoalkeeper | Goalkeeper | 28 | |
M. GraciGoalkeeper | Goalkeeper | 19 |
Season by Season
Manhattan season trends across 1 seasons (2025–2025). Best season: 2025. Current: 2025.
Spiele
Gespielte Spiele insgesamt
Ballbesitz %
Durchschnittlicher Ballbesitzanteil
Schüsse
Durchschnittliche Schüsse pro Spiel
Aufs Tor
Durchschnittliche Schüsse aufs Tor pro Spiel
Schussgenauigkeit %
Anteil der Schüsse aufs Tor
Abschlussquote %
Anteil der Schüsse, die zu Toren wurden
Passgenauigkeit %
Durchschnittliche Passgenauigkeit
Heim Siege %
Anteil der von Heimteams gewonnenen Spiele
Auswärts Siege %
Anteil der von Auswärtsteams gewonnenen Spiele
Results
Manhattan played 12 games: 3W 2D 7L (25.0% win rate), last vs Staten Island Athletic: 1–0.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-14USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-09USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-05USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-02USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-25USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-21USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-17USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-11USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-05USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-01USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-28USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-21USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API-Daten: 1. Apr. 2026 · Statistiken aktualisiert: 5. Apr. 2026