Recent Form
Redlands recent form: 2W 1D 2L from last 5 games, most recently vs City SC.
Season Statistics
Redlands has played 13 games this season, winning 6 with 41 goals scored and 21 conceded (avg 3.3/game, 46.2% win rate).
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Spiele | 6 | 7 | 13 |
| Siege | 3 | 3 | 6 |
| Unentschieden | 2 | 1 | 3 |
| Niederlagen | 1 | 3 | 4 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
Manager
C. Carlson
USA
League Table
Redlands is 5th in USL League Two with 21 pts from 13 games.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5Redlands | 5 | 13 | 6 | 3 | 4 | 41 | 21 | +20 | 21 |
Transfers
Redlands has had 4 recent transfers, including N. Mancilla, S. Ascencio.
| Player | Type | From | To | Date |
|---|---|---|---|---|
| N. Mancilla | Free Transfer | Redlands | Waterside Karori | 2025-03-28 |
| S. Ascencio | N/A | Redlands | LA Force | 2024-03-19 |
| J. Mecham | Free | Richmond Kickers | Redlands | 2024-01-31 |
| G. Lopez | Free | Rochester Rhinos | Redlands | 2024-01-31 |
Redlands Squad
Redlands squad of 17 players (avg age 24.2).
| Player | Position | Age | Nationality |
|---|---|---|---|
Daniel KibromAttacker | Attacker | 24 | |
Anthony VargasMidfielder | Midfielder | 25 | |
Ethan BenhamAttacker | Attacker | 24 | |
Andrew TaylorMidfielder | Midfielder | 24 | |
C. MiramontesMidfielder | Midfielder | 26 | |
E. MaurizMidfielder | Midfielder | 24 | |
G. MartinezMidfielder | Midfielder | 23 | |
Cooper LindfeltMidfielder | Midfielder | 24 | |
E. KovachMidfielder | Midfielder | 25 | |
Jacob CervantesMidfielder | Midfielder | 23 | |
Emiliano GutierrezMidfielder | Midfielder | 23 | |
J. BarajasMidfielder | Midfielder | 23 | |
J. MechamDefender | Defender | 25 | |
G. LopezDefender | Defender | 27 | |
Daniel RamirezGoalkeeper | Goalkeeper | 22 | |
S. DarwenDefender | Defender | 24 | |
J. EspinoGoalkeeper | Goalkeeper | 26 |
Season by Season
Redlands season trends across 1 seasons (2025–2025). Best season: 2025. Current: 2025.
Spiele
Gespielte Spiele insgesamt
Ballbesitz %
Durchschnittlicher Ballbesitzanteil
Schüsse
Durchschnittliche Schüsse pro Spiel
Aufs Tor
Durchschnittliche Schüsse aufs Tor pro Spiel
Schussgenauigkeit %
Anteil der Schüsse aufs Tor
Abschlussquote %
Anteil der Schüsse, die zu Toren wurden
Passgenauigkeit %
Durchschnittliche Passgenauigkeit
Heim Siege %
Anteil der von Heimteams gewonnenen Spiele
Auswärts Siege %
Anteil der von Auswärtsteams gewonnenen Spiele
Results
Redlands played 12 games: 6W 3D 3L (50.0% win rate), last vs City SC: 0–3.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-13USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-10USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-06USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-28USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-22USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-20USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-15USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-12USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-08USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-25USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-24USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-18USL League Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API-Daten: 1. Apr. 2026 · Statistiken aktualisiert: 5. Apr. 2026