QMJHL — 2023
Playoffs
1. Runde
3–4, 2–3, 4–3, 1–2, 5–4, 3–2, 1–3
0–4, 1–2, 5–2, 1–6, 3–8
3–4, 1–5, 0–3, 1–5
3–0, 5–4, 4–2, 5–2
7–3, 6–2, 4–2, 8–1
Viertelfinale
5–2, 5–2, 7–1, 1–5, 3–4, 6–1
3–6, 6–7, 4–1, 4–5, 3–5
4–0, 1–0, 6–2, 8–5
Finals
2–1, 5–1, 3–2, 2–3, 3–2
1. Runde
3–4, 2–3, 4–3, 1–2, 5–4, 3–2, 1–3
0–4, 1–2, 5–2, 1–6, 3–8
3–4, 1–5, 0–3, 1–5
3–0, 5–4, 4–2, 5–2
7–3, 6–2, 4–2, 8–1
Viertelfinale
5–2, 5–2, 7–1, 1–5, 3–4, 6–1
3–6, 6–7, 4–1, 4–5, 3–5
4–0, 1–0, 6–2, 8–5
Finals
2–1, 5–1, 3–2, 2–3, 3–2
Tabelle — 2023
Die Tabelle der QMJHL-Saison 2023 mit 18 Teams. Drummondville Voltigeurs führt mit 207 Punkten aus 95 Spielen, gefolgt von Baie-Comeau Drakkar mit 207 Punkten. Insgesamt wurden 5.116 Tore in dieser Saison erzielt.
| # | Team | Spiele | Siege | OTL | Niederlagen | Tore | Gegentore | Tordiff. | Punkte |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 69 | 0 | 26 | 416 | 245 | +171 | 207 | |
| 2 | 91 | 69 | 0 | 22 | 374 | 224 | +150 | 207 | |
| 3 | 86 | 58 | 0 | 28 | 385 | 249 | +136 | 174 | |
| 4 | 90 | 55 | 0 | 35 | 342 | 295 | +47 | 165 | |
| 5 | 87 | 51 | 0 | 36 | 288 | 249 | +39 | 153 | |
| 6 | 77 | 44 | 0 | 33 | 245 | 221 | +24 | 132 | |
| 7 | 84 | 42 | 0 | 42 | 299 | 284 | +15 | 126 | |
| 8 | 80 | 42 | 0 | 38 | 294 | 289 | +5 | 126 | |
| 9 | 89 | 41 | 0 | 48 | 280 | 315 | -35 | 123 | |
| 10 | 78 | 40 | 0 | 38 | 309 | 282 | +27 | 120 | |
| 11 | 83 | 38 | 0 | 45 | 295 | 296 | -1 | 114 | |
| 12 | 83 | 38 | 0 | 45 | 257 | 281 | -24 | 114 | |
| 13 | 80 | 36 | 0 | 44 | 240 | 258 | -18 | 108 | |
| 14 | 81 | 31 | 0 | 50 | 251 | 317 | -66 | 93 | |
| 15 | 78 | 29 | 0 | 49 | 240 | 308 | -68 | 87 | |
| 16 | 76 | 24 | 0 | 52 | 189 | 296 | -107 | 72 | |
| 17 | 78 | 23 | 0 | 55 | 216 | 347 | -131 | 69 | |
| 18 | 76 | 16 | 0 | 60 | 196 | 360 | -164 | 48 |
Wett-Statistiken
6.86Tore / Spiel
88.9%Beide Treffen %
66.2%Über 2.5 / 5.5 %
56.2%Heim Siege %
43.8%Auswärts Siege %
11.1%Zu-null %
Häufigste Ergebnisse
4-3
6.0%(45)
3-2
5.1%(38)
2-3
4.4%(33)
5-2
4.3%(32)
3-4
4.0%(30)
4-5
3.9%(29)
4-1
3.2%(24)
4-2
3.2%(24)
5-4
3.1%(23)
2-4
2.9%(22)
Teams
Drummondville Voltigeurs
Baie-Comeau Drakkar
Rouyn-Noranda Huskies
Victoriaville Tigres
Cape Breton Eagles
Halifax Mooseheads
Chicoutimi Sagueneens
Rimouski Oceanic
Sherbrooke Phoenix
Moncton Wildcats
Acadie-Bathurst Titan
Blainville-Boisbriand Armada
Shawinigan Cataractes
Gatineau Olympiques
Charlottetown Islanders
Quebec Remparts
Saint John Sea Dogs
Val-d'Or Foreurs
Vergangene Saisons
API-Daten: 6. Apr. 2026